SAINT JOSEPH 6.9 W
Data and Resources
-
us1mnsr0052url
Resource pointing to...
Additional Info
Field | Value |
---|---|
Last Updated | May 27, 2025, 07:25 (UTC) |
Created | May 27, 2025, 07:25 (UTC) |
columns | ["id", "date", "element", "value", "mflag", "qflag", "sflag", "obs-time"] |
elevation | 363.9 |
file_type | CSV |
gsn flag | |
hcn/crn flag | |
info-files | ["https://www.ncei.noaa.gov/pub/data/ghcn/daily/by_station/readme-by_station.txt", "https://www.ncei.noaa.gov/pub/data/ghcn/daily/readme.txt"] |
latitude | 45.5611 |
longitude | -94.4507 |
state-id | MN |
station-id | US1MNSR0052 |
wmo id |