SAINT CLOUD 2.1 W
Data and Resources
-
us1mnsr0104url
Resource pointing to...
Additional Info
Field | Value |
---|---|
Last Updated | May 27, 2025, 07:25 (UTC) |
Created | May 27, 2025, 07:25 (UTC) |
columns | ["id", "date", "element", "value", "mflag", "qflag", "sflag", "obs-time"] |
elevation | 318.5 |
file_type | CSV |
gsn flag | |
hcn/crn flag | |
info-files | ["https://www.ncei.noaa.gov/pub/data/ghcn/daily/by_station/readme-by_station.txt", "https://www.ncei.noaa.gov/pub/data/ghcn/daily/readme.txt"] |
latitude | 45.5597 |
longitude | -94.1836 |
state-id | MN |
station-id | US1MNSR0104 |
wmo id |