ST. JOSEPH 4.4 E
Data and Resources
-
us1mobc0004url
Resource pointing to...
Additional Info
Field | Value |
---|---|
Last Updated | May 27, 2025, 07:27 (UTC) |
Created | May 27, 2025, 07:27 (UTC) |
columns | ["id", "date", "element", "value", "mflag", "qflag", "sflag", "obs-time"] |
elevation | 274.9 |
file_type | CSV |
gsn flag | |
hcn/crn flag | |
info-files | ["https://www.ncei.noaa.gov/pub/data/ghcn/daily/by_station/readme-by_station.txt", "https://www.ncei.noaa.gov/pub/data/ghcn/daily/readme.txt"] |
latitude | 39.77 |
longitude | -94.74 |
state-id | MO |
station-id | US1MOBC0004 |
wmo id |