ST. JOSEPH 1.3 NNW
Data and Resources
-
us1mobc0015url
Resource pointing to...
Additional Info
Field | Value |
---|---|
Last Updated | May 27, 2025, 07:27 (UTC) |
Created | May 27, 2025, 07:27 (UTC) |
columns | ["id", "date", "element", "value", "mflag", "qflag", "sflag", "obs-time"] |
elevation | 310.0 |
file_type | CSV |
gsn flag | |
hcn/crn flag | |
info-files | ["https://www.ncei.noaa.gov/pub/data/ghcn/daily/by_station/readme-by_station.txt", "https://www.ncei.noaa.gov/pub/data/ghcn/daily/readme.txt"] |
latitude | 39.7771 |
longitude | -94.8274 |
state-id | MO |
station-id | US1MOBC0015 |
wmo id |