COLUMBIA 3.4 WNW
Data and Resources
-
us1mobn0001url
Resource pointing to...
Additional Info
Field | Value |
---|---|
Last Updated | May 27, 2025, 07:27 (UTC) |
Created | May 27, 2025, 07:27 (UTC) |
columns | ["id", "date", "element", "value", "mflag", "qflag", "sflag", "obs-time"] |
elevation | 226.2 |
file_type | CSV |
gsn flag | |
hcn/crn flag | |
info-files | ["https://www.ncei.noaa.gov/pub/data/ghcn/daily/by_station/readme-by_station.txt", "https://www.ncei.noaa.gov/pub/data/ghcn/daily/readme.txt"] |
latitude | 38.9796 |
longitude | -92.3798 |
state-id | MO |
station-id | US1MOBN0001 |
wmo id |