local food marketing practices survey
Datos y Recursos
-
local food marketing practices survey
local food
Información Adicional
Campo | Valor |
---|---|
Última actualización | junio 25, 2025, 02:25 (UTC) |
Creado | junio 25, 2025, 02:13 (UTC) |
access_type | Open |
aliases | ["Local-food-marketing-practices-survey"] |
creationMethod | Created |
creatorEmail | |
creatorName | |
dataType | CSV |
flag_terms | ["CRS","Congressional Research Service","NASS","National Agricultural Statistics Service","U.S. Congress","U.S. Department of Agriculture","USDA","United States Department of Agriculture"] |
issueDate | 2017-01-01 |
lastUpdateDate | 2024-01-01 |
pocEmail | sam.malone@westchester.edu |
pocName | Sam Malone |
publisherEmail | |
publisherName | |
purpose | food |
status | draft |
theme | [] |
uploadType | dataset |