LA VERKIN 0.3 W
Data and Resources
-
us1utwg0002url
Resource pointing to...
Additional Info
Field | Value |
---|---|
Last Updated | ژوئن 1, 2025, 05:14 (UTC) |
Created | ژوئن 1, 2025, 05:14 (UTC) |
columns | ["id", "date", "element", "value", "mflag", "qflag", "sflag", "obs-time"] |
elevation | 985.7 |
file_type | CSV |
gsn flag | |
hcn/crn flag | |
info-files | ["https://www.ncei.noaa.gov/pub/data/ghcn/daily/by_station/readme-by_station.txt", "https://www.ncei.noaa.gov/pub/data/ghcn/daily/readme.txt"] |
latitude | 37.2058 |
longitude | -113.2787 |
state-id | UT |
station-id | US1UTWG0002 |
wmo id |