PAMPLIN 1.6 NNE
Data and Resources
-
us1vaap0004url
Resource pointing to...
Additional Info
Field | Value |
---|---|
Last Updated | ژوئن 1, 2025, 05:15 (UTC) |
Created | ژوئن 1, 2025, 05:15 (UTC) |
columns | ["id", "date", "element", "value", "mflag", "qflag", "sflag", "obs-time"] |
elevation | 205.4 |
file_type | CSV |
gsn flag | |
hcn/crn flag | |
info-files | ["https://www.ncei.noaa.gov/pub/data/ghcn/daily/by_station/readme-by_station.txt", "https://www.ncei.noaa.gov/pub/data/ghcn/daily/readme.txt"] |
latitude | 37.2836 |
longitude | -78.667 |
state-id | VA |
station-id | US1VAAP0004 |
wmo id |