GRUNDY 0.7 ENE
Data and Resources
-
us1vabc0002url
Resource pointing to...
Additional Info
Field | Value |
---|---|
Last Updated | ژوئن 1, 2025, 05:15 (UTC) |
Created | ژوئن 1, 2025, 05:15 (UTC) |
columns | ["id", "date", "element", "value", "mflag", "qflag", "sflag", "obs-time"] |
elevation | 329.8 |
file_type | CSV |
gsn flag | |
hcn/crn flag | |
info-files | ["https://www.ncei.noaa.gov/pub/data/ghcn/daily/by_station/readme-by_station.txt", "https://www.ncei.noaa.gov/pub/data/ghcn/daily/readme.txt"] |
latitude | 37.2812 |
longitude | -82.0879 |
state-id | VA |
station-id | US1VABC0002 |
wmo id |