BEDFORD 3.2 W
Data and Resources
-
us1vabd0009url
Resource pointing to...
Additional Info
Field | Value |
---|---|
Last Updated | ژوئن 1, 2025, 05:15 (UTC) |
Created | ژوئن 1, 2025, 05:15 (UTC) |
columns | ["id", "date", "element", "value", "mflag", "qflag", "sflag", "obs-time"] |
elevation | 296.9 |
file_type | CSV |
gsn flag | |
hcn/crn flag | |
info-files | ["https://www.ncei.noaa.gov/pub/data/ghcn/daily/by_station/readme-by_station.txt", "https://www.ncei.noaa.gov/pub/data/ghcn/daily/readme.txt"] |
latitude | 37.3468 |
longitude | -79.5781 |
state-id | VA |
station-id | US1VABD0009 |
wmo id |