MILLBORO 3.0 N
Data and Resources
-
us1vabh0002url
Resource pointing to...
Additional Info
Field | Value |
---|---|
Last Updated | ژوئن 1, 2025, 05:16 (UTC) |
Created | ژوئن 1, 2025, 05:16 (UTC) |
columns | ["id", "date", "element", "value", "mflag", "qflag", "sflag", "obs-time"] |
elevation | 427.0 |
file_type | CSV |
gsn flag | |
hcn/crn flag | |
info-files | ["https://www.ncei.noaa.gov/pub/data/ghcn/daily/by_station/readme-by_station.txt", "https://www.ncei.noaa.gov/pub/data/ghcn/daily/readme.txt"] |
latitude | 38.0189 |
longitude | -79.6027 |
state-id | VA |
station-id | US1VABH0002 |
wmo id |