ELK CREEK 4.1 NNE
ဒေတာနှင့် resource များ
-
us10john004url
Resource pointing to...
နောက်ဆက်တွဲ သတင်းအချက်အလက်များ
Field | တန်ဖိုး |
---|---|
နောက်ဆုံး ပြင်ဆင်ခဲ့သော အချိန် | မေ 27, 2025, 03:46 (UTC) |
ဖန်တီးခဲ့သော အချိန် | မေ 27, 2025, 03:46 (UTC) |
columns | ["id", "date", "element", "value", "mflag", "qflag", "sflag", "obs-time"] |
elevation | 374.0 |
file_type | CSV |
gsn flag | |
hcn/crn flag | |
info-files | ["https://www.ncei.noaa.gov/pub/data/ghcn/daily/by_station/readme-by_station.txt", "https://www.ncei.noaa.gov/pub/data/ghcn/daily/readme.txt"] |
latitude | 40.3428 |
longitude | -96.1039 |
state-id | NE |
station-id | US10john004 |
wmo id |