MILFORD 0.8 SSW
ဒေတာနှင့် resource များ
-
us1mepn0047url
Resource pointing to...
နောက်ဆက်တွဲ သတင်းအချက်အလက်များ
Field | တန်ဖိုး |
---|---|
နောက်ဆုံး ပြင်ဆင်ခဲ့သော အချိန် | မေ 27, 2025, 07:00 (UTC) |
ဖန်တီးခဲ့သော အချိန် | မေ 27, 2025, 07:00 (UTC) |
columns | ["id", "date", "element", "value", "mflag", "qflag", "sflag", "obs-time"] |
elevation | 37.2 |
file_type | CSV |
gsn flag | |
hcn/crn flag | |
info-files | ["https://www.ncei.noaa.gov/pub/data/ghcn/daily/by_station/readme-by_station.txt", "https://www.ncei.noaa.gov/pub/data/ghcn/daily/readme.txt"] |
latitude | 44.9411 |
longitude | -68.6415 |
state-id | ME |
station-id | US1MEPN0047 |
wmo id |