TORONTO BEVERLEY HILLS
Data and Resources
-
ca006158386url
Resource pointing to...
Additional Info
Field | Value |
---|---|
Last Updated | २७ मई २०२५, रातिको १२:०२ बजे (UTC+००:००) |
Created | २७ मई २०२५, रातिको १२:०२ बजे (UTC+००:००) |
columns | ["id", "date", "element", "value", "mflag", "qflag", "sflag", "obs-time"] |
elevation | 145.0 |
file_type | CSV |
gsn flag | |
hcn/crn flag | |
info-files | ["https://www.ncei.noaa.gov/pub/data/ghcn/daily/by_station/readme-by_station.txt", "https://www.ncei.noaa.gov/pub/data/ghcn/daily/readme.txt"] |
latitude | 43.7333 |
longitude | -79.5 |
state-id | ON |
station-id | CA006158386 |
wmo id |