ST JEAN CHRYSOSTOME
Data and Resources
-
ca007027391url
Resource pointing to...
Additional Info
Field | Value |
---|---|
Last Updated | मे 27, 2025, 00:06 (UTC) |
Created | मे 27, 2025, 00:06 (UTC) |
columns | ["id", "date", "element", "value", "mflag", "qflag", "sflag", "obs-time"] |
elevation | 53.0 |
file_type | CSV |
gsn flag | |
hcn/crn flag | |
info-files | ["https://www.ncei.noaa.gov/pub/data/ghcn/daily/by_station/readme-by_station.txt", "https://www.ncei.noaa.gov/pub/data/ghcn/daily/readme.txt"] |
latitude | 46.7167 |
longitude | -71.2167 |
state-id | QC |
station-id | CA007027391 |
wmo id |