ST JEAN DE BREBEUF
Data and Resources
-
ca007027392url
Resource pointing to...
Additional Info
Field | Value |
---|---|
Last Updated | मे 27, 2025, 00:06 (UTC) |
Created | मे 27, 2025, 00:06 (UTC) |
columns | ["id", "date", "element", "value", "mflag", "qflag", "sflag", "obs-time"] |
elevation | 264.0 |
file_type | CSV |
gsn flag | |
hcn/crn flag | |
info-files | ["https://www.ncei.noaa.gov/pub/data/ghcn/daily/by_station/readme-by_station.txt", "https://www.ncei.noaa.gov/pub/data/ghcn/daily/readme.txt"] |
latitude | 46.1833 |
longitude | -71.45 |
state-id | QC |
station-id | CA007027392 |
wmo id |