CHEVY CHASE 1.2 SW
Data and Resources
-
us1mdmg0152url
Resource pointing to...
Additional Info
Field | Value |
---|---|
Last Updated | मे 27, 2025, 06:56 (UTC) |
Created | मे 27, 2025, 06:56 (UTC) |
columns | ["id", "date", "element", "value", "mflag", "qflag", "sflag", "obs-time"] |
elevation | 100.6 |
file_type | CSV |
gsn flag | |
hcn/crn flag | |
info-files | ["https://www.ncei.noaa.gov/pub/data/ghcn/daily/by_station/readme-by_station.txt", "https://www.ncei.noaa.gov/pub/data/ghcn/daily/readme.txt"] |
latitude | 38.9823 |
longitude | -77.0881 |
state-id | MD |
station-id | US1MDMG0152 |
wmo id |