BOWIE 0.5 E
Data and Resources
-
us1mdpg0001url
Resource pointing to...
Additional Info
Field | Value |
---|---|
Last Updated | २७ मई २०२५, बिहानको ६:५६ बजे (UTC+००:००) |
Created | २७ मई २०२५, बिहानको ६:५६ बजे (UTC+००:००) |
columns | ["id", "date", "element", "value", "mflag", "qflag", "sflag", "obs-time"] |
elevation | 40.8 |
file_type | CSV |
gsn flag | |
hcn/crn flag | |
info-files | ["https://www.ncei.noaa.gov/pub/data/ghcn/daily/by_station/readme-by_station.txt", "https://www.ncei.noaa.gov/pub/data/ghcn/daily/readme.txt"] |
latitude | 38.9601 |
longitude | -76.7275 |
state-id | MD |
station-id | US1MDPG0001 |
wmo id |