PATTEN 2.9 WNW
Data and Resources
-
us1mepn0006url
Resource pointing to...
Additional Info
Field | Value |
---|---|
Last Updated | मे 27, 2025, 07:00 (UTC) |
Created | मे 27, 2025, 07:00 (UTC) |
columns | ["id", "date", "element", "value", "mflag", "qflag", "sflag", "obs-time"] |
elevation | 215.8 |
file_type | CSV |
gsn flag | |
hcn/crn flag | |
info-files | ["https://www.ncei.noaa.gov/pub/data/ghcn/daily/by_station/readme-by_station.txt", "https://www.ncei.noaa.gov/pub/data/ghcn/daily/readme.txt"] |
latitude | 46.0025 |
longitude | -68.5063 |
state-id | ME |
station-id | US1MEPN0006 |
wmo id |