SUNDANCE 2.3 NE
Data and Resources
-
us1utws0011url
Resource pointing to...
Additional Info
Field | Value |
---|---|
Last Updated | जुन 1, 2025, 05:15 (UTC) |
Created | जुन 1, 2025, 05:15 (UTC) |
columns | ["id", "date", "element", "value", "mflag", "qflag", "sflag", "obs-time"] |
elevation | 1676.7 |
file_type | CSV |
gsn flag | |
hcn/crn flag | |
info-files | ["https://www.ncei.noaa.gov/pub/data/ghcn/daily/by_station/readme-by_station.txt", "https://www.ncei.noaa.gov/pub/data/ghcn/daily/readme.txt"] |
latitude | 40.3973 |
longitude | -111.5448 |
state-id | UT |
station-id | US1UTWS0011 |
wmo id |