LYMAN 0.2 SW
Data and Resources
-
us1utwy0001url
Resource pointing to...
Additional Info
Field | Value |
---|---|
Last Updated | जुन 1, 2025, 05:15 (UTC) |
Created | जुन 1, 2025, 05:15 (UTC) |
columns | ["id", "date", "element", "value", "mflag", "qflag", "sflag", "obs-time"] |
elevation | 2184.8 |
file_type | CSV |
gsn flag | |
hcn/crn flag | |
info-files | ["https://www.ncei.noaa.gov/pub/data/ghcn/daily/by_station/readme-by_station.txt", "https://www.ncei.noaa.gov/pub/data/ghcn/daily/readme.txt"] |
latitude | 38.3943 |
longitude | -111.5911 |
state-id | UT |
station-id | US1UTWY0001 |
wmo id |