CHESTER 2.2 SSW
Data and Resources
-
us1vacs0062url
Resource pointing to...
Additional Info
Field | Value |
---|---|
Last Updated | जुन 1, 2025, 05:16 (UTC) |
Created | जुन 1, 2025, 05:16 (UTC) |
columns | ["id", "date", "element", "value", "mflag", "qflag", "sflag", "obs-time"] |
elevation | 72.2 |
file_type | CSV |
gsn flag | |
hcn/crn flag | |
info-files | ["https://www.ncei.noaa.gov/pub/data/ghcn/daily/by_station/readme-by_station.txt", "https://www.ncei.noaa.gov/pub/data/ghcn/daily/readme.txt"] |
latitude | 37.3224 |
longitude | -77.4491 |
state-id | VA |
station-id | US1VACS0062 |
wmo id |