Daisy Peak
Data and Resources
-
uss0010c15surl
Resource pointing to...
Additional Info
Field | Value |
---|---|
Last Updated | १ जुन २०२५, बिहानको १०:०१ बजे (UTC+००:००) |
Created | १ जुन २०२५, बिहानको १०:०१ बजे (UTC+००:००) |
columns | ["id", "date", "element", "value", "mflag", "qflag", "sflag", "obs-time"] |
elevation | 2316.5 |
file_type | CSV |
gsn flag | |
hcn/crn flag | |
info-files | ["https://www.ncei.noaa.gov/pub/data/ghcn/daily/by_station/readme-by_station.txt", "https://www.ncei.noaa.gov/pub/data/ghcn/daily/readme.txt"] |
latitude | 46.67 |
longitude | -110.33 |
state-id | MT |
station-id | USS0010C15S |
wmo id |