STAUNTON 0.3 SSW
Data and Resources
-
us1vaag0038url
Resource pointing to...
Additional Info
Field | Value |
---|---|
Last Updated | Hunyo 1, 2025, 05:15 (UTC) |
Created | Hunyo 1, 2025, 05:15 (UTC) |
columns | ["id", "date", "element", "value", "mflag", "qflag", "sflag", "obs-time"] |
elevation | 457.2 |
file_type | CSV |
gsn flag | |
hcn/crn flag | |
info-files | ["https://www.ncei.noaa.gov/pub/data/ghcn/daily/by_station/readme-by_station.txt", "https://www.ncei.noaa.gov/pub/data/ghcn/daily/readme.txt"] |
latitude | 38.1548 |
longitude | -79.0649 |
state-id | VA |
station-id | US1VAAG0038 |
wmo id |